
E
EMURGO
Active
Active Voting Power
₳ 300.73 M
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | InfoAction | - | 3 weeks ago2026-09-30 | 03:48:54 | |
Abstain | ParameterChange | Reduce minPoolCost to 75 ada | 3 weeks ago2026-09-30 | 03:44:54 | |
Abstain | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 3 weeks ago2026-09-30 | 03:39:54 | |
Abstain | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-08-28 | 07:34:06 | |
Abstain | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-08-28 | 07:30:29 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-28 | 07:25:51 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-28 | 07:09:54 | |
Abstain | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-08-14 | 02:32:04 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 2 months ago2026-08-11 | 02:18:35 | |
Abstain | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 2 months ago2026-07-30 | 05:02:44 |
Page 1 of 15
Loading…
Loading…
Loading…