
T
THOR
Active Voting Power
₳ 379.34 K
Objectives
Help create a thriving, decentralized, inclusive, secure ecosystem, fair for all.
Voting on all governance proposals from technical parameters, to treasury spending, to social economic issues.
Unequivocally, our sentiment reflects conservative treasury spending, while promoting network scalability, interoperability, and growth. All while maintaining protocol health, security and stability.
In other words, assure a bright future for Cardano by building a solid foundation for enterprises to thrive.
Motivation
We showed up in the Cardano Ecosystem in 2018, fascinated with Charles’ vision. We are still here, furthering that vision.
Since the ITN, we have contributed to decentralization, stability, and integrity of the protocol through our stakepool THOR.
Now as DReps we will in addition actively participate in governance, and with your voting power, contribute to Cardano’s lasting success.
Know this, to us, your vote is sacred. Millions of people throughout history has died for the right to vote. And interestingly, still, you may not be able to vote in your current jurisdiction. We are aware of, and acknowledge the tremendous responsibility that comes with an assigned vote, and will treat it accordingly.
Qualifications
Stakepool operator since the ITN (Incentivized Testnet), 2020.
A team with broad and lengthy experience from many walks of life. Seated in multiple continents, having adopted several cultures, we are uniquely positioned to apply our experience to challenges arising from a revolutionary uncharted venture like Cardano, as we seek Global mass adoption.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 3 weeks ago2026-08-18 | 15:01:50 | |
Yes | TreasuryWithdrawals | Governance Incentives Framework 2026 | 3 weeks ago2026-08-18 | 14:56:45 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 3 weeks ago2026-08-18 | 14:52:59 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 3 weeks ago2026-08-18 | 14:51:08 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 3 weeks ago2026-08-18 | 14:49:19 | |
No | TreasuryWithdrawals | Cardano Builder DAO | 1 month ago2026-07-15 | 13:01:02 | |
No | TreasuryWithdrawals | Alchemy by Sundial x Charms: Cardano-Native Bitcoin Treasury Protocol | 1 month ago2026-07-15 | 13:00:10 | |
Yes | TreasuryWithdrawals | Withdraw 540,750 ada for Oura by TxPipe: Maintaining Cardano’s Event Pipeline | 1 month ago2026-07-15 | 12:58:34 | |
Yes | TreasuryWithdrawals | Withdraw 1,162,746 ada for MLabs Core Tool Maintenance & Enhancement: Plutarc... | 1 month ago2026-07-15 | 12:58:01 | |
Yes | TreasuryWithdrawals | Withdraw 3,810,423 ada for Mithril Protocol | 1 month ago2026-07-15 | 12:57:32 |
Page 1 of 8
Loading…
Loading…
Loading…