
Q
Quadfather
Active
Active Voting Power
₳ 35.08 K
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-06 | 04:57:41 | |
Abstain | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-06 | 04:56:05 | |
Abstain | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-08-06 | 04:53:50 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 1 month ago2026-08-06 | 04:51:42 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-08-06 | 04:43:51 | |
Yes | InfoAction | 2025 Cardano Blockchain Ecosystem Budget - 7.5M ₳ for community builders | 1 year ago2025-06-07 | 11:55:17 | |
Yes | InfoAction | Cardano Blockchain Ecosystem Budget - 275M ada Administered by Intersect | 1 year ago2025-05-20 | 10:29:57 | |
Yes | InfoAction | Set a 300 million ADA Net Change Limit for Epochs 563–635 | 1 year ago2025-05-20 | 10:24:54 | |
Yes | InfoAction | Info Action | 1 year ago2025-05-20 | 10:18:52 | |
Yes | InfoAction | 2025 Cardano NCL | 1 year ago2025-05-20 | 10:12:59 |
Page 1 of 2
Loading…
Loading…
Loading…
Statistics