
L
LEADStakePool
Active
Active Voting Power
₳ 3.59 M
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-30 | 02:23:50 | |
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-30 | 02:21:13 | |
Yes | TreasuryWithdrawals | IO: Hydra | 2 months ago2026-07-08 | 10:31:21 | |
Yes | ParameterChange | Reduce the committeeMinSize parameter from 7 to 5 | 2 months ago2026-07-08 | 10:29:45 | |
Yes | TreasuryWithdrawals | 5am.earth Trust Layer Targeting Vision 2030 KPIs | 2 months ago2026-06-23 | 21:27:44 | |
No | TreasuryWithdrawals | Cardano at TOKEN2049 Singapore 2026: Top-Up ‘Title’ Sponsorship Upgrade | 3 months ago2026-05-29 | 21:30:04 | |
Yes | TreasuryWithdrawals | Cardano at TOKEN2049 Singapore 2026: Baseline ‘Platinum' Sponsorship Proposal | 3 months ago2026-05-29 | 21:27:54 | |
Abstain | TreasuryWithdrawals | Treasury Withdrawal | 3 months ago2026-05-29 | 21:26:43 | |
Yes | TreasuryWithdrawals | IO: Developer Experience Initiative | 3 months ago2026-05-24 | 05:46:17 | |
Abstain | TreasuryWithdrawals | IO & VacuumLabs: Enhancing Plutus - Performance, Correctness, and Usability | 3 months ago2026-05-24 | 05:44:30 |
Page 1 of 8
Loading…
Loading…
Loading…