
D
Data Missing
Active
Active Voting Power
₳ 357.52 K
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | InfoAction | - | 1 week ago2026-10-16 | 01:39:38 | |
No | TreasuryWithdrawals | Cardano Strategic Copper Reserve | ₳22M RWA Tokenization | 1 week ago2026-10-16 | 01:36:05 | |
No | ParameterChange | Reduce minPoolCost to 75 ada | 1 month ago2026-09-14 | 02:42:51 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-14 | 02:42:51 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-08-27 | 19:09:21 | |
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-23 | 00:13:52 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 months ago2026-08-23 | 00:13:52 | |
No | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-23 | 00:13:52 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 3 months ago2026-07-22 | 16:59:54 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 3 months ago2026-07-22 | 16:59:54 |
Page 1 of 15
Loading…
Loading…
Loading…
Statistics