

Dori
Active Voting Power
₳ 60.98 M
Objectives
My objective is to drive the expansion of the Cardano ecosystem and achieve widespread adoption. Cardano stands apart with its unparalleled decentralization, from the network layer to governance, supported by a deeply passionate community. The time is now to effectively bridge its superior technology to users both within and beyond Web3. I will leverage my market experience, technical skills, and trend analysis to spearhead this goal.
Motivation
I believe Cardano represents the next generation, a "Bitcoin 2.0," that fully realizes the core values of blockchain technology in a way no other chain has. Since 2017, I have been a professional in the blockchain space, researching, developing, and operating on various chains. From my technical perspective, Cardano architecture is the truest implementation of decentralization. I am convinced it holds the greatest future potential and I am driven to help make that potential a reality.
Qualifications
As a blockchain engineer at a global company, my experience includes designing and operating DApps across multiple blockchain networks. I have hands-on experience in the Ethereum ecosystem, contributing to solutions and serving as an official ambassador for Arbitrum. My goal is to leverage this background to help the Cardano ecosystem navigate its future challenges and opportunities.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | TreasuryWithdrawals | Cardano Strategic Copper Reserve | ₳22M RWA Tokenization | 6 days ago2026-10-18 | 07:43:24 | |
Abstain | InfoAction | - | 6 days ago2026-10-18 | 07:43:24 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 3 weeks ago2026-10-01 | 03:12:12 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 3 weeks ago2026-10-01 | 03:12:12 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-09-07 | 05:59:09 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-09-07 | 05:59:09 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-19 | 08:07:05 | |
Abstain | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 2 months ago2026-08-02 | 17:03:33 | |
Abstain | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 2 months ago2026-08-02 | 11:20:05 | |
Yes | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 2 months ago2026-08-02 | 11:20:05 |
Page 1 of 10
Loading…
Loading…
Loading…