
J
Javi M.
Active Voting Power
₳ 124.63 K
Objectives
As a standard, my main objective is to contribute ideas and be the link user with more basic knowledge users, transmitting concerns and their ideas to make Cardano a better Blockchain.
Como usuario estandar mi principal objetivo es aportar ideas y ser el enlace con mas usuarios de conocimientos basicos transmitiendo inquietudes y sus ideas para hacer de Cardano una mejor Blockchain
Motivation
-Professional accountant and financial auditor with more than 12 experience year in severals industries.
- Cardano holder since 2020.
- Contador y auditor profesional con mas de 12 años de experiencia en distinta industrias.
-Cardano holder desde 2020.
Qualifications
Professional accountant and auditor, financial, Cardano holder, standard user and firm believer in building a better world through blockchain and what better than Cardano...
Profesional contador y auditor, financiero, Cardano holder, usuario estandar y fiel creyente de construir un mejor mundo a traves de la blockchain y que mejor que Cardano....
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 weeks ago2026-08-22 | 13:22:09 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 weeks ago2026-08-22 | 13:20:17 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 weeks ago2026-08-22 | 13:19:13 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 weeks ago2026-08-22 | 13:17:41 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 weeks ago2026-08-22 | 13:16:40 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-07-17 | 21:43:21 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 1 month ago2026-07-17 | 21:38:26 | |
Yes | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 1 month ago2026-07-17 | 21:36:43 | |
No | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 1 month ago2026-07-17 | 21:35:49 | |
No | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 1 month ago2026-07-17 | 21:33:44 |
Page 1 of 15
Loading…
Loading…
Loading…