
D
Data Missing
Active
Active Voting Power
₳ 210.50 M
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | InfoAction | - | 3 days ago2026-10-20 | 15:43:56 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 2 weeks ago2026-10-08 | 10:45:33 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 2 weeks ago2026-10-05 | 10:07:37 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-09-09 | 09:44:48 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-09-09 | 09:42:25 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-27 | 14:34:55 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-08-20 | 16:00:02 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-20 | 15:58:34 | |
Abstain | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 2 months ago2026-08-11 | 14:44:59 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 2 months ago2026-08-06 | 13:40:07 |
Page 1 of 11
Loading…
Loading…
Loading…
Statistics