
T
TOPO
Active
Active Voting Power
₳ 920.89 K
Objectives
Represent our communities, fairly and prioritizing the best for Cardano always.
Motivation
Support decentralization
Qualifications
SPO, Cardano OG, educator, dev, community member
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 weeks ago2026-08-19 | 21:17:52 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 1 month ago2026-07-27 | 17:11:17 | |
Yes | TreasuryWithdrawals | IO: Hydra | 2 months ago2026-06-16 | 16:13:56 | |
Yes | TreasuryWithdrawals | Pebble & Ecosystem maintenance: TypeScript core of Cardano | 3 months ago2026-05-26 | 19:11:47 | |
Yes | TreasuryWithdrawals | The first node in the browser; a Cardano USP | 3 months ago2026-05-26 | 18:39:25 | |
No | TreasuryWithdrawals | Treasury Withdrawal | 3 months ago2026-05-26 | 17:59:24 | |
No | TreasuryWithdrawals | Amaru Treasury Withdrawal 2026 | 6 months ago2026-02-27 | 22:07:59 | |
Yes | ParameterChange | Reduce minimum Constitutional Committee size (committeeMinSize) from 7 to 5 | 6 months ago2026-02-18 | 19:36:15 | |
No | InfoAction | Net Change Limit of 300 Million ADA for Epochs 613–713 | 6 months ago2026-02-18 | 19:34:57 | |
No | TreasuryWithdrawals | Treasury Withdrawal | 6 months ago2026-02-18 | 19:33:30 |
Page 1 of 3
Loading…
Loading…
Loading…