

Hermes Stakepool Germany (HRMS)
Active
Active Voting Power
₳ 3.51 M
Objectives
Cardano OG Stakepool operator. We will always value long term technical innovation over price action!
Motivation
If you know, you know...
Qualifications
If you know, you know...
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-27 | 08:58:55 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 week ago2026-08-27 | 08:48:38 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-27 | 08:45:40 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 week ago2026-08-27 | 08:44:24 | |
Abstain | TreasuryWithdrawals | Cardano Builder DAO | 1 month ago2026-07-27 | 15:52:55 | |
Abstain | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 1 month ago2026-07-27 | 15:52:07 | |
Yes | TreasuryWithdrawals | Withdraw 4,969,231 ada for Cardano Enterprise Adoption: Ticketing Platform | 1 month ago2026-07-27 | 15:49:28 | |
Yes | TreasuryWithdrawals | Se7en Labs: Daedalus Wallet Maintenance and Improvements 2026-2027 | 1 month ago2026-07-27 | 15:47:38 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-07-27 | 15:45:09 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-07-16 | 12:57:20 |
Page 1 of 12
Loading…
Loading…
Loading…