
AYOMI
Active Voting Power
₳ 621.96 K
Objectives
I became a DRep to represent the community in Cardano governance. I review proposals, make informed voting decisions, and help ensure the ecosystem grows in a decentralized and transparent way.
Motivation
I became a DRep to actively contribute to a more inclusive, transparent, and community-driven governance system within the Cardano ecosystem. As someone deeply involved in onboarding newcomers and building awareness in Africa, I believe governance should be accessible, understandable, and representative of diverse global voices. My motivation is to ensure that everyday community members especially from emerging regions are represented in decision-making.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 3 weeks ago2026-08-18 | 20:32:21 | |
Abstain | TreasuryWithdrawals | Governance Incentives Framework 2026 | 3 weeks ago2026-08-18 | 20:15:40 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-08 | 20:50:27 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-08 | 20:47:30 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-07-28 | 17:03:08 | |
Yes | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 1 month ago2026-07-18 | 20:51:10 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 1 month ago2026-07-17 | 13:48:52 | |
Abstain | TreasuryWithdrawals | Strike Finance Liquidity Deployment | 1 month ago2026-07-14 | 15:28:39 | |
Yes | TreasuryWithdrawals | Withdraw 540,750 ada for Oura by TxPipe: Maintaining Cardano’s Event Pipeline | 1 month ago2026-07-14 | 15:28:39 | |
Yes | TreasuryWithdrawals | Withdraw 540,750 ada for Pallas by TxPipe: Maintaining Cardano's Core Rust Li... | 1 month ago2026-07-14 | 15:28:39 |
Page 1 of 4
Loading…
Loading…
Loading…