
S
SAKE
Active
Active Voting Power
₳ 2.36 M
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | HardForkInitiation | Hard Fork to Protocol Version 11 ('van Rossem' Hard Fork) | 2 months ago2026-06-29 | 08:26:39 | |
Abstain | ParameterChange | Reduce the committeeMinSize parameter from 7 to 5 | 2 months ago2026-06-16 | 08:47:03 | |
Yes | TreasuryWithdrawals | IO: Hydra | 2 months ago2026-06-16 | 08:45:58 | |
Yes | TreasuryWithdrawals | Cardano Critical Integrations V2 | 2 months ago2026-06-16 | 08:45:13 | |
No | TreasuryWithdrawals | IO & Midgard Labs: L2 Scalability Initiative | 3 months ago2026-05-24 | 13:45:42 | |
Yes | TreasuryWithdrawals | IO & Ensurable Systems: Cardano Maintenance Initiative | 3 months ago2026-05-24 | 13:44:16 | |
Yes | TreasuryWithdrawals | IO: Developer Experience Initiative | 3 months ago2026-05-24 | 13:42:52 | |
Yes | TreasuryWithdrawals | IO: Cardano High Assurance Technical Collaboration | 3 months ago2026-05-24 | 13:41:58 | |
No | TreasuryWithdrawals | IO & VacuumLabs: Enhancing Plutus - Performance, Correctness, and Usability | 3 months ago2026-05-24 | 13:38:52 | |
Yes | TreasuryWithdrawals | IO: Consensus Initiative | 3 months ago2026-05-18 | 06:15:45 |
Page 1 of 3
Loading…
Loading…
Loading…
Statistics