
R
ranket
Active Voting Power
₳ 96.03 M
Objectives
Regarding development and system design, I support the proposal to follow IOG-led Cardano until 2024. I basically agree with marketing and promotional activities. however,
DRep participation rate is important for Cardano’s decentralization. However, the resulting lack of decentralization is acceptable and we respect the leadership of IOG and other core companies. However, if a rival team emerges that makes Cardano better, I will not have faith in IOG. I agree with the proposal that is the best way for Cardano to grow.
Motivation
A certain period of time has passed since the start of DRep, and I decided to run to convey the voices of delegators that cannot be picked up by the current PR. This policy is to avoid negotiations such as delegation competition with other DRep. Regarding Cardano activities, he has been active as a stake pool operator and has also worked on many projects at Catalyst. Basically, we are working on a project that is sustainable and provides a long-term product that serves as a prototype for Cardano's use cases.
Qualifications
There are over 70 papers. The most cited papers have more than 500 citations. He has also received numerous academic awards in scientific field. Also more than 10 catalyst projects.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-31 | 22:14:45 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-28 | 02:42:00 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 week ago2026-08-27 | 00:30:20 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 week ago2026-08-27 | 00:23:09 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 1 month ago2026-07-28 | 00:02:37 | |
Abstain | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 1 month ago2026-07-28 | 00:02:37 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-07-28 | 00:02:37 | |
Abstain | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 1 month ago2026-07-22 | 02:04:24 | |
Abstain | TreasuryWithdrawals | Withdraw 4,969,231 ada for Cardano Enterprise Adoption: Ticketing Platform | 1 month ago2026-07-22 | 02:04:24 | |
Abstain | TreasuryWithdrawals | Cardano Builder DAO | 1 month ago2026-07-22 | 02:04:24 |
Page 1 of 15
Loading…
Loading…
Loading…