

CBROS Pool
Active
Active Voting Power
₳ 150.88 K
Objectives
I believe in democracy at all levels.
I think the Cardano blockchain is one of the best.
I want an independent Cardano.
I am pleased to see Cardano's positive impact on the real world – that is why part of the CBROS pool earnings is always donated to charity, especially to Doctors Without Borders (MSF).
Motivation
I am a single SPO and I want to be an active part of the Cardano community and its decision-making processes.
Qualifications
Stake Pool Operator of CBROS Pool.
Linux enthusiast and open-source supporter.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | ParameterChange | Update Plutus Cost Models | 3 months ago2026-06-04 | 18:33:57 | |
Yes | TreasuryWithdrawals | Eternl: Path to Sustainability (2026-2027) | 3 months ago2026-06-04 | 18:30:06 | |
Yes | TreasuryWithdrawals | Cardano Critical Integrations V2 | 3 months ago2026-06-04 | 18:26:19 | |
Yes | TreasuryWithdrawals | Cardano Vision 2026: Human Centred, Scalable, Post Quantum Secure - IO Research | 3 months ago2026-06-04 | 18:23:15 | |
Yes | TreasuryWithdrawals | The first node in the browser; a Cardano USP | 3 months ago2026-06-04 | 18:20:06 | |
No | ParameterChange | Reduce minimum Constitutional Committee size (committeeMinSize) from 7 to 5 | 6 months ago2026-02-13 | 19:31:21 | |
Yes | InfoAction | Name Protocol Version 11 hard fork - van Rossem | 6 months ago2026-02-13 | 19:29:36 | |
Yes | ParameterChange | Increase Transaction and Block Memory Units (Part 1 of 2) | 6 months ago2026-02-13 | 19:27:43 | |
Abstain | TreasuryWithdrawals | Loan ₳5,000,000 to Expand Cardano's Global Listings | 9 months ago2025-11-16 | 07:06:35 | |
Yes | InfoAction | Constitutional Committee Compensation Epochs 581-653 | 9 months ago2025-11-16 | 07:05:08 |
Page 1 of 2
Loading…
Loading…
Loading…