

Nimuë Lady of the Lake Pool
Active
Active Voting Power
₳ 1.60 M
Motivation
Will act as a direct voter, enabling us to vote with our pool's pledge in alignment with our beliefs and our pool's best interest. Registered as a DRep nonetheless to ensure transparency, making our votes easily visible to others. Will not necessarily conform to all expectations of a public DRep. Of course, others can also delegate to us if they choose to do so.
Qualifications
SPO of Nimuë Lady of the Lake Pool
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | TreasuryWithdrawals | - | 1 day ago2026-10-22 | 09:52:44 | |
Yes | InfoAction | - | 4 days ago2026-10-19 | 16:40:30 | |
No | TreasuryWithdrawals | Cardano Strategic Copper Reserve | ₳22M RWA Tokenization | 4 days ago2026-10-19 | 16:33:50 | |
No | TreasuryWithdrawals | AURORA: Open infrastructure for bringing real credit markets to Cardano. | 4 days ago2026-10-19 | 16:32:40 | |
No | ParameterChange | Reduce minPoolCost to 75 ada | 1 month ago2026-09-17 | 20:29:17 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-17 | 20:23:40 | |
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-27 | 21:11:45 | |
No | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-08-27 | 21:11:45 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-08-27 | 21:11:45 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-27 | 21:11:45 |
Page 1 of 15
Loading…
Loading…
Loading…