
N
Not SPO
Inactive
Active Voting Power
₳ 136.76 K
Objectives
Empty
Motivation
freedom without compromise
Qualifications
Empty
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | InfoAction | Stablecoin DeFi Liquidity Budget | 11 months ago2025-09-17 | 11:38:26 | |
No | InfoAction | Cardano in Oceania: A community-led strategic plan for investing in growth. | 1 year ago2025-09-07 | 11:45:19 | |
No | InfoAction | Budget: ₳5M Loan for Cardano's Global Listing Expansion - Powered by Snek | 1 year ago2025-09-07 | 11:44:17 | |
Yes | NewCommittee | Replace Interim Constitutional Committee | 1 year ago2025-08-19 | 10:22:11 | |
Yes | InfoAction | Set a 300 million ADA Net Change Limit for Epochs 563–635 | 1 year ago2025-05-18 | 16:12:47 | |
No | InfoAction | Info Action | 1 year ago2025-05-18 | 16:01:36 | |
Yes | InfoAction | Cardano Blockchain Ecosystem Budget: Amaru Node Development 2025 | 1 year ago2025-05-18 | 16:00:14 | |
Yes | InfoAction | 2025 Cardano NCL | 1 year ago2025-04-27 | 13:16:54 | |
No | InfoAction | 2025 Net Change Limit | 1 year ago2025-03-26 | 14:30:06 | |
No | InfoAction | Set 2025 Net Change Limit of 300M ADA, 2026 Net Change Limit of 250M ADA | 1 year ago2025-03-26 | 14:22:12 |
Page 1 of 2
Loading…
Loading…
Loading…
Statistics