
B
BRIAN
Active
Active Voting Power
₳ 931.94 K
Objectives
As a DRep, I base each vote on new information and diverse opinions. I encourage everyone to engage actively in the process to ensure the best decisions are made through the collective knowledge of the community.
Motivation
My motivation is to be part of the first digital nation and to represent my stake pool delegators, giving them a voice in the decision-making process.
Qualifications
I approach decisions with objectivity and strategic thinking, ensuring that Cardano remains indispensable through rational analysis.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | InfoAction | - | 3 weeks ago2026-10-01 | 19:22:39 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 3 weeks ago2026-10-01 | 19:22:39 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-09-08 | 20:18:08 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-09-08 | 20:14:52 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-08 | 20:12:31 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 3 months ago2026-07-11 | 12:34:41 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 3 months ago2026-07-11 | 12:31:26 | |
No | TreasuryWithdrawals | Withdraw 3,961,538 ada for Bringing Real-World Payments to Cardano with Wirex | 3 months ago2026-07-04 | 23:21:35 | |
Yes | TreasuryWithdrawals | Withdraw 540,750 ada for by TxPipe Dolos: Maintaining Cardano's Lightweight D... | 3 months ago2026-07-04 | 23:15:19 | |
Yes | TreasuryWithdrawals | Withdraw 1,310,960 ada for Hardware Wallet Maintenance 2026 | 3 months ago2026-07-04 | 23:13:02 |
Page 1 of 16
Loading…
Loading…
Loading…