
P
Pavol Korvas
Active
Active Voting Power
₳ 869.01 K
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Abstain | InfoAction | - | 2 weeks ago2026-10-03 | 11:29:39 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 1 month ago2026-09-15 | 12:29:03 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-15 | 12:29:03 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-09-01 | 23:02:58 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-09-01 | 23:02:58 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-08-09 | 14:15:20 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 2 months ago2026-08-09 | 14:15:20 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-09 | 14:15:20 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-09 | 14:15:20 | |
Abstain | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 3 months ago2026-07-06 | 19:27:58 |
Page 1 of 13
Loading…
Loading…
Loading…
Statistics