
Donin
Inactive
Active Voting Power
₳ 23.37 K
Objectives
I believe Cardano can be a powerful force for positive global change by replacing outdated governance systems with more transparent, decentralized, and resilient models, addressing the deep flaws in today’s decision-making structures
Motivation
My goal is to help create a better, more sustainable world where future generations can live freely, grow confidently, and thrive fully.
Qualifications
I've been part of Cardano's journey since its inception in 2017, dedicating years to deeply understanding its technology and today, I stand confident in both the strength of the platform and the depth of my expertise.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | Withdraw ₳45,217 for MLabs Core Tool Maintenance & Enhancement: Cardano.nix | 1 year ago2025-07-18 | 10:35:18 | |
No | InfoAction | Tempo for Cardono Governance - Maintenance & Development Budget for 2025 | 1 year ago2025-07-16 | 18:36:43 | |
No | InfoAction | Cardano GovTool Budget - 12 months full active maintenance and development | 1 year ago2025-07-05 | 10:07:10 | |
Yes | TreasuryWithdrawals | Amaru Treasury Withdrawal 2025 | 1 year ago2025-06-27 | 18:21:43 | |
Yes | InfoAction | Cardano Blockchain Ecosystem Budget: Amaru Node Development 2025 | 1 year ago2025-06-08 | 10:45:15 | |
No | InfoAction | Set a 300 million ADA Net Change Limit for Epochs 563–635 | 1 year ago2025-06-08 | 10:43:17 | |
Yes | InfoAction | Cardano Blockchain Ecosystem Budget - 275M ada Administered by Intersect | 1 year ago2025-06-08 | 10:39:40 | |
No | InfoAction | 2025 Cardano Blockchain Ecosystem Budget - 7.5M ₳ for community builders | 1 year ago2025-06-08 | 10:37:27 | |
No | InfoAction | Info Action | 1 year ago2025-06-08 | 10:31:13 |
Page 1 of 1
Loading…
Loading…
Loading…