
AdaStat
Active
Active Voting Power
₳ 50.83 M
Objectives
Make Cardano a platform widely used by people all over the world
Motivation
Satisfaction and financial success for each ADA holders including myself
Qualifications
Founder and lead developer of AdaStat.net Blockchain Explorer, operator of STAT stakepool, smart contract developer
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 weeks ago2026-08-22 | 11:41:30 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 weeks ago2026-08-22 | 11:41:30 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 weeks ago2026-08-22 | 11:41:30 | |
Abstain | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 weeks ago2026-08-22 | 11:41:30 | |
Abstain | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 weeks ago2026-08-22 | 11:41:30 | |
Abstain | TreasuryWithdrawals | Withdraw 540,750 ada for Oura by TxPipe: Maintaining Cardano’s Event Pipeline | 1 month ago2026-07-18 | 17:27:54 | |
Abstain | TreasuryWithdrawals | Withdraw 1,684,050 ada for Tx3 by TxPipe: Open API Layer for Cardano's dApp P... | 1 month ago2026-07-18 | 17:27:54 | |
Abstain | TreasuryWithdrawals | Se7en Labs: Daedalus Wallet Maintenance and Improvements 2026-2027 | 1 month ago2026-07-18 | 17:27:54 | |
Abstain | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 1 month ago2026-07-18 | 17:27:54 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 1 month ago2026-07-18 | 17:27:54 |
Page 1 of 15
Loading…
Loading…
Loading…