
A
Addisetech
Active
Active Voting Power
₳ 171.59 K
Objectives
My objective is to advocate for and influence the development of the Cardano ecosystem, ensuring it best serves the needs of the institutions within this community.
Motivation
I aim to represent a community with whom I share a common interest within the Cardano ecosystem.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | TreasuryWithdrawals | Withdraw 4,969,231 ada for Cardano Enterprise Adoption: Ticketing Platform | 1 month ago2026-07-20 | 07:58:55 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-07-20 | 07:56:45 | |
Yes | TreasuryWithdrawals | Se7en Labs: Daedalus Wallet Maintenance and Improvements 2026-2027 | 1 month ago2026-07-20 | 07:55:50 | |
Yes | TreasuryWithdrawals | Withdraw 3,810,423 ada for Mithril Protocol | 1 month ago2026-07-20 | 07:54:37 | |
Yes | TreasuryWithdrawals | Withdraw 1,310,960 ada for Hardware Wallet Maintenance 2026 | 1 month ago2026-07-20 | 07:53:51 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 1 month ago2026-07-20 | 07:51:47 | |
Yes | InfoAction | Cardano 2030: Vision, Mission, Strategy Framework and KPIs | 7 months ago2026-01-17 | 10:58:18 | |
No | InfoAction | Cardano Critical Integrations Budget | 9 months ago2025-12-02 | 10:49:47 | |
Yes | InfoAction | 2025 Net Change Limit | 1 year ago2025-04-11 | 15:09:32 | |
Abstain | ParameterChange | Decrease Treasury Tax from 20% to 10% | 1 year ago2025-02-21 | 08:46:31 |
Page 1 of 2
Loading…
Loading…
Loading…