
D
Data Missing
Active
Active Voting Power
₳ 2.63 K
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-22 | 20:01:03 | |
Yes | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 months ago2026-08-22 | 19:54:28 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-22 | 19:52:36 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-08-22 | 19:47:11 | |
Yes | TreasuryWithdrawals | Withdraw 3,810,423 ada for Mithril Protocol | 3 months ago2026-07-22 | 00:37:02 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 3 months ago2026-07-21 | 21:20:12 |
Page 1 of 1
Loading…
Loading…
Loading…
Statistics