
H
HeptaSean
Active Voting Power
₳ 373.92 K
Objectives
Emancipate Cardano from IOG and especially its founder and CEO, further decentralise power, especially the informal power of the ones controlling the code and the narratives now, prevent wasting the treasury, only spend on basic infrastructure – nodes, libraries, wallet apps, preferably not controlled by the powers that be.
Motivation
I think the dRep concept is bad and dangerous (https://forum.cardano.org/t/why-i-voted-no-on-the-cip-1694-polls/125539). So, I definitely won't delegate to someone else, but have to register to vote for myself.
Qualifications
PhD in Theoretical Computer Science, exploring Cardano since 2021, doing a lot of support in various Cardano channels, able to read specifications and code, no paid development work on Cardano.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | TreasuryWithdrawals | Cardano Strategic Copper Reserve | ₳22M RWA Tokenization | 1 week ago2026-10-16 | 19:50:28 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 4 weeks ago2026-09-24 | 12:11:30 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 4 weeks ago2026-09-24 | 12:11:30 | |
No | InfoAction | - | 4 weeks ago2026-09-24 | 12:11:30 | |
No | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-08-27 | 21:26:03 | |
Abstain | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-15 | 23:01:16 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 months ago2026-08-15 | 23:01:16 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-15 | 23:01:16 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 3 months ago2026-07-24 | 07:54:26 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 3 months ago2026-07-24 | 07:54:26 |
Page 1 of 15
Loading…
Loading…
Loading…