

Cheeky Crypto (CHEEK)
Active
Active Voting Power
₳ 9.78 M
Objectives
Empowering the Cardano community through education, infrastructure, and governance participation.
Motivation
We're long-time contributors to Cardano, aiming to support decentralization and increase voter engagement.
Qualifications
We run the CHEEK block producer node and create Cardano education content for 100,000+ YouTube subscribers.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | 5am.earth Trust Layer Targeting Vision 2030 KPIs | 2 months ago2026-06-23 | 10:52:25 | |
Yes | HardForkInitiation | Hard Fork to Protocol Version 11 ('van Rossem' Hard Fork) | 2 months ago2026-06-22 | 21:45:34 | |
Yes | TreasuryWithdrawals | IO: Hydra | 2 months ago2026-06-22 | 21:45:34 | |
Yes | TreasuryWithdrawals | Eternl: Path to Sustainability - v2 | 2 months ago2026-06-22 | 21:45:34 | |
Yes | TreasuryWithdrawals | Strike Finance Liquidity Deployment | 2 months ago2026-06-22 | 21:45:34 | |
No | InfoAction | Reforming Treasury Governance | 2 months ago2026-06-22 | 21:45:34 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 months ago2026-06-22 | 21:45:34 | |
Yes | ParameterChange | Reduce the committeeMinSize parameter from 7 to 5 | 2 months ago2026-06-22 | 21:45:34 | |
Yes | TreasuryWithdrawals | Tweag Core Cardano Infrastructure: Treasury Withdrawal 2026–2027 | 3 months ago2026-06-04 | 19:28:20 | |
Yes | ParameterChange | Update Plutus Cost Models | 3 months ago2026-06-04 | 19:28:20 |
Page 1 of 5
Loading…
Loading…
Loading…