

MyCNFT DRep
Active
Active Voting Power
₳ 260.84 K
Objectives
Transparent voting and regular updates; support useful tooling, education, and creator-driven projects on Cardano.
Motivation
Cardano enthusiast and artist. I vote to influence the network’s development, encourage creativity, support NFT initiatives, and strengthen the broader Cardano ecosystem.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-30 | 20:56:10 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-30 | 20:51:27 | |
Abstain | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 week ago2026-08-30 | 20:35:22 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 week ago2026-08-30 | 20:28:34 | |
Yes | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 1 month ago2026-07-29 | 22:27:13 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 1 month ago2026-07-29 | 22:05:44 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-07-29 | 19:40:51 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-07-29 | 19:32:15 | |
Yes | TreasuryWithdrawals | IO: Hydra | 2 months ago2026-07-07 | 07:32:12 | |
Yes | InfoAction | Reforming Treasury Governance | 2 months ago2026-07-07 | 07:31:01 |
Page 1 of 7
Loading…
Loading…
Loading…