

Wada DRep
Active Voting Power
₳ 11.86 M
Objectives
As a DRep, we are committed to:
- Securing and maintaining the core infrastructure of Cardano, including SPOs.
- Driving adoption at the ground level through events, workshops, and hackathons.
- Supporting developers and entrepreneurs in building the dApps of the future.
- Long-term sustainability through robust governance and Treasury management protocols.
Motivation
Wada's primary motivation as a DRep is to amplify the voices of underrepresented communities and increase their participation in the ecosystem.
By increasing participation and adoption, we encourage change at the local level, meaning more activity, transactions and overall usage of Cardano as the blockchain of choice.
Since 2020, Wada has been at the forefront of Cardano adoption in Africa, and will continue this effort with your support.
Qualifications
Ecosystem: Strong track record of involvement in the Cardano and Project Catalyst ecosystems, with over 50 projects completed together with partners and collaborators.
Reach: Active in over 10 countries and 13 communities, with 1500+ event attendees and participants.
Expertise: An international organization with local expertise, covering both top-down and bottom-up approaches to governance and innovation.
Community Engagement: Deep ties with household names within Cardano and a willingness to collaborate across different sectors and regions.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 day ago2026-09-07 | 14:26:40 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 day ago2026-09-07 | 14:26:40 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-29 | 08:57:28 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-29 | 08:57:28 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 weeks ago2026-08-20 | 09:07:57 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 4 weeks ago2026-08-10 | 20:04:11 | |
Abstain | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 1 month ago2026-08-01 | 20:27:31 | |
No | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 1 month ago2026-08-01 | 20:27:31 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 1 month ago2026-08-01 | 20:27:31 | |
No | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 1 month ago2026-08-01 | 20:27:31 |
Page 1 of 14
Loading…
Loading…
Loading…