

BAT Community
Active Voting Power
₳ 288.15 K
Objectives
As a Delegate Representative (DRep), we are committed to fostering a transparent and accountable governance environment to ensure Cardano’s long-term success. Representing the Basic Attention Token ($BAT) community—a group of dedicated and trustworthy individuals—we aim to amplify the principled perspectives of our delegates and independent leaders while advocating for the Cardano network. We strive to uphold robust representation for the BAT community and support the network’s growth in alignment with its core values.
Motivation
Our drive to serve as a DRep is fueled by a passion for blockchain technology and Cardano’s research-driven approach to decentralization. As representatives of the BAT community, we seek to earn the trust and delegation of the broader Cardano community to strengthen our collective voice. My personal involvement in communities like Brave’s Basic Attention Token ($BAT) since 2022, where I’ve served as an Ambassador, and as an independent Algorand node operator since 2024, underscores my dedication to advancing decentralized ecosystems.
Qualifications
Since 2023, I have represented Brave as a Basic Attention Token ($BAT) Ambassador, promoting the vision of Brendan Eich and the Brave Browser. I remain an engaged member of this community while expanding my contributions to Algorand and Cardano as an independent node operator for both networks, demonstrating my technical expertise and commitment to blockchain innovation.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-13 | 00:31:02 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-09-13 | 00:23:54 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-09-13 | 00:21:43 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-21 | 20:12:37 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-21 | 20:11:19 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-07-28 | 21:38:37 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 3 months ago2026-07-18 | 16:58:28 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 3 months ago2026-07-18 | 16:56:11 | |
Yes | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 3 months ago2026-07-18 | 16:55:22 | |
Yes | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 3 months ago2026-07-18 | 16:53:16 |
Page 1 of 10
Loading…
Loading…
Loading…