
H
HenriqC
Active
Active Voting Power
₳ 2.53 M
No Content Available
There is no data to be displayed. This may be because no content has been added yet.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 week ago2026-08-28 | 08:24:13 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 week ago2026-08-28 | 08:24:13 | |
Abstain | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 week ago2026-08-28 | 08:24:13 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 week ago2026-08-28 | 08:24:13 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-08-01 | 11:40:05 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-08-01 | 11:40:05 | |
Yes | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 1 month ago2026-08-01 | 11:40:05 | |
Abstain | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 2 months ago2026-07-09 | 16:42:47 | |
Yes | TreasuryWithdrawals | Blockfrost's transformation to not-for-profit | 2 months ago2026-07-09 | 16:42:47 | |
Abstain | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 2 months ago2026-07-09 | 16:42:47 |
Page 1 of 15
Loading…
Loading…
Loading…