

AtlasHub
Active
Active Voting Power
₳ 5.70 M
Objectives
✅ - Increasing genuine adoption
✅ - Supporting innovation and viable applications
✅ - Maintaining strategic direction
✅ - Ensuring financial stability and security
✅ - Fostering tooling and infrastructure
✅ - Protecting investments from fraud
Motivation
✅ - Growing the Cardano ecosystem
✅ - Aligning investments to achieve responsible funding
✅ - Bringing in financial and technical expertise
Qualifications
Financial and technical experts, active in Cardano since 2019.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 weeks ago2026-08-23 | 17:28:14 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 weeks ago2026-08-23 | 17:28:14 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-03 | 11:11:39 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-03 | 11:11:39 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 1 month ago2026-07-30 | 11:29:37 | |
No | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 1 month ago2026-07-14 | 18:27:17 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 2 months ago2026-07-08 | 19:44:51 | |
Yes | TreasuryWithdrawals | Bifrost: Unlocking Bitcoin DeFi on Cardano — Road to Mainnet (Phase 1 of 2) | 2 months ago2026-07-07 | 18:50:22 | |
Yes | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 2 months ago2026-07-02 | 19:31:03 | |
No | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 2 months ago2026-07-02 | 19:31:03 |
Page 1 of 16
Loading…
Loading…
Loading…
Statistics