

Next Epoch
Active Voting Power
₳ 918.35 K
Objectives
Cardano leads the blockchain industry through its research-focused approach to development, and it continues to do this every day. However, as it becomes decentralised, active participation in ensuring that this continues to be a priority is of high importance. Though I was once a retail investor, as I continue to learn more about the development of Cardano, it became more obvious that I need to stop being a sideline investor and begin actively participating in the conversation for the future.
Motivation
As we move into the complete decentralisation of Cardano, our future is now heavily reliant on good actors participating in the governance of the blockchain. Understanding this fact, I decided to stop being a sideline investor and use my experience as a former public health practitioner in quality improvement and as a business owner to voice governance actions and development pathway that will benefit the development of this blockchain.
Qualifications
Master of Public Health focusing on Quality Improvement, Business Owner, and a Cardano Enthusiast.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | InfoAction | - | 2 weeks ago2026-10-08 | 02:03:49 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 2 weeks ago2026-10-08 | 02:03:49 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 2 weeks ago2026-10-08 | 02:03:49 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 2 months ago2026-08-21 | 06:34:35 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 2 months ago2026-08-21 | 06:34:35 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 2 months ago2026-08-08 | 04:37:55 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-08 | 04:37:55 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 3 months ago2026-07-24 | 01:15:45 | |
Yes | TreasuryWithdrawals | Withdraw 1,162,746 ada for MLabs Core Tool Maintenance & Enhancement: Plutarc... | 3 months ago2026-07-10 | 05:33:26 | |
Yes | TreasuryWithdrawals | Withdraw 3,961,538 ada for Bringing Real-World Payments to Cardano with Wirex | 3 months ago2026-07-10 | 05:33:26 |
Page 1 of 15
Loading…
Loading…
Loading…