

YOADA
Active
Active Voting Power
₳ 5.82 M
Objectives
Going for number one !
Motivation
I always want the best for the network and its future success.
Qualifications
I have a wide technical background and good knowledge about the Cardano network as a whole.
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | InfoAction | - | 1 month ago2026-09-22 | 13:28:59 | |
Yes | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 1 month ago2026-09-14 | 12:31:43 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 1 month ago2026-09-14 | 12:30:43 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-08-25 | 15:29:28 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-08-25 | 15:27:09 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-25 | 15:24:54 | |
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-25 | 15:23:40 | |
Yes | InfoAction | Name the Protocol Version 12 hard fork “von Bergen“ | 2 months ago2026-07-28 | 08:25:32 | |
Abstain | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 3 months ago2026-07-11 | 13:47:25 | |
Yes | TreasuryWithdrawals | Global Order Book connect Cardano DeFi to increase transaction | 3 months ago2026-07-11 | 13:45:47 |
Page 1 of 16
Loading…
Loading…
Loading…