
ADAR_Chris
Active
Active Voting Power
₳ 812.97 K
Objectives
1. Real-world, industry transforming use cases on Cardano
2. Enable developers, develop partnerships, onboard users
3. Whiteboard principles first: scalability, interoperability, sustainability
4. Conservative, high long term ROI investments from the Treasury
Motivation
Functioning as a DRep is a way in which I can provide additional value to ADAR delegators and others in the community that trust me to represent their interests.
Qualifications
Stake pool operator since Spring 2021 (Mithril Signer, active all testnets); 35 years of automation, software, and IT engineering experience
Payment address
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
No | InfoAction | - | 2 weeks ago2026-10-08 | 22:00:09 | |
No | ParameterChange | Reduce minPoolCost to 75 ada | 2 weeks ago2026-10-08 | 21:49:10 | |
No | TreasuryWithdrawals | Withdraw 11,787,063 ada for the OpenZeppelin Stack administered by Intersect | 2 weeks ago2026-10-08 | 21:38:24 | |
No | TreasuryWithdrawals | Governance Incentives Framework 2026 | 1 month ago2026-08-27 | 22:20:16 | |
Yes | NewCommittee | Update Constitutional Committee 2026 | 1 month ago2026-08-27 | 22:18:09 | |
No | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 1 month ago2026-08-27 | 22:15:12 | |
Yes | TreasuryWithdrawals | Reimburse Ikigai Info Governance Action Deposit. | 1 month ago2026-08-27 | 22:10:51 | |
Yes | InfoAction | Net Change Limit: Cardano Treasury (Epochs 613-713) | 3 months ago2026-07-21 | 00:24:34 | |
Yes | TreasuryWithdrawals | Withdraw 120,000,000 ada for AlphaGrowth’s Cardano PRIME | 3 months ago2026-07-21 | 00:22:17 | |
No | TreasuryWithdrawals | Revised Cardano dOSPO and OMF Program Proposal | 3 months ago2026-07-21 | 00:18:17 |
Page 1 of 14
Loading…
Loading…
Loading…