

ADALO
Active
Active Voting Power
₳ 2.83 M
Objectives
Participate in shaping the future of Cardano.
Motivation
Our passion for a fair and decentralized world.
Qualifications
Running the network since day -1.
| Vote | Type | GovAction | Transaction | |
|---|---|---|---|---|
Yes | ParameterChange | Reduce minPoolCost to 75 ada | 1 month ago2026-09-20 | 07:55:03 | |
Yes | ParameterChange | Reduce minPoolCost to 75 ada and increase Plutus Memory Limits (Part 2) | 2 months ago2026-08-17 | 10:39:44 | |
Yes | TreasuryWithdrawals | Scalus 2026: Maintenance, Dijkstra Readiness, Interoperability & Application Runtime | 3 months ago2026-07-22 | 13:15:23 | |
Yes | ParameterChange | Reduce the committeeMinSize parameter from 7 to 5 | 3 months ago2026-07-01 | 09:06:06 | |
Yes | TreasuryWithdrawals | Se7en Labs: Daedalus Wallet Maintenance and Improvements 2026-2027 | 3 months ago2026-07-01 | 09:03:32 | |
Yes | TreasuryWithdrawals | The first node in the browser; a Cardano USP | 4 months ago2026-06-01 | 05:17:57 | |
Yes | TreasuryWithdrawals | Treasury Withdrawal | 6 months ago2026-03-31 | 09:02:51 | |
Yes | TreasuryWithdrawals | Dingo: a Production-Grade Block Producer in Go by Blink Labs | 6 months ago2026-03-31 | 09:00:25 | |
Yes | ParameterChange | Increase Transaction and Block Memory Units (Part 1 of 2) | 8 months ago2026-02-12 | 15:17:32 | |
Abstain | NewConstitution | CARDANO BLOCKCHAIN ECOSYSTEM CONSTITUTION v2.3 | 11 months ago2025-10-31 | 11:18:06 |
Page 1 of 3
Loading…
Loading…
Loading…